Inhouse product
Technical specifications |
---|
Input frequency range | 10.7 GHz ~ 12.75 GHz | |||||
Noise figure | 1 dB max. | |||||
LO frequency | 10.4 GHz | |||||
LO temperature drift | ±2.5 MHz max. | |||||
LO initial accuracy | ±1.0 MHz max. | |||||
LO phase noise @ 10 kHz | -80 dBc/Hz max. | |||||
Conversion gain | 55 dB min. | |||||
Gain variation (over full band) | ±0.75 dB/UB max. | |||||
Image rejection | 40 dB min. | |||||
1 dB compression point (@ output) | 0 dBm min. | |||||
Cross polarization isolation | 22 dB min. | |||||
Output VSWR | 2.5 : 1 | |||||
Current consumption | 400 mA max. @ 13.5 V | |||||
Operating temperature | -30 °C ~ +60 °C | |||||
Output impedance | 75 Ω | |||||
Output connector type | F-Type (female) |
Login Or Registerto submit your questions to seller
No none asked to seller yet