Inhouse product
Technical specifications | |
---|---|
Input frequency range | 10.7 GHz ~ 12.75 GHz |
Output frequency range | 950 MHz ~ 1950 MHz |
Low band LO frequency | 9.75 GHz |
High band LO frequency | 10.6 GHz |
Noise figure | 0.7 dB typ. (1 dB max.) |
LO frequency accuracy @ 25° C | ±400 kHz max. |
LO temperature drift | ±800 kHz max. |
LO phase noise @ 10 kHz | -90 dBc/Hz max. |
Conversion gain | 55 dB min. |
Gain ripple (over 26 MHz bandwidth) | ±0.6 dB |
Gain variation (over full band) | ±4 dB |
Image rejection | 40 dB min. |
3th order intermodulation - ICP3 | 10 dBm typ. |
1 dB compression point (@ output) | 0 dBm min. |
Cross polarization isolation | 22 dB min. |
Control signal Ca (V) | 10.0 V ~ 14.0 V |
Control signal Cb (H) | 16.0 V ~ 20.0 V |
Control signal Cc (band switching) | 22 kHz ±4 kHz |
Output VSWR | 2.3 : 1 |
In band spurious level | -60 dBm max. |
Current consumption | 210 mA max. @ 11 VDC ~ 20 VDC |
Operating temperature | -30 °C ~ +60 °C |
Output impedance (LNB2) | 75 Ω |
Output connector type | F-type (female) |
Dish F/D ratio | 0.6 |
Weight | 299 g |
Logistical info | |
Packaging dimensions (W x D x H) | 13.9 cm x 12.3 cm x 7.1 cm |
Packaging weight | 0.368 kg |
Quantity per Carton | 20 pcs |
Carton dimensions (W x D x H) | 37.5 cm x 29.0 cm x 26.0 cm |
Carton weight | 7.9 kg |
Quantity per pallet | 36 ctns/plt, 48 ctns/plt |
Login Or Registerto submit your questions to seller
No none asked to seller yet